/home/iota16/u1/iota/Data/2006May05/iota0.header 
 #               obj     ra      dec  ne35se15ne10  time azi  elev  lr  tint  filt  jitter12  longdel12       sd12 off
  0           cHD134758  15.20  -19.11  A B C  6:39:47  160.9  36.9 66  3.18  1.65  9.6  10.6 2265 1700  -0.0653  -0.3000 
  1           cHD134758  15.20  -19.11  A B C  6:44:49  162.3  37.2 66  3.18  1.65  9.9  10.6 2265 1700  -0.0733  -0.3081 
  2           cHD134758  15.20  -19.11  A B C  6:49:28  163.7  37.5 66  3.18  1.65 -1.0  -1.0 2265 1700  -0.0798  -0.3146 
  3           cHD134758  15.20  -19.11  A B C  6:50:41  164.0  37.6 66  3.17  1.65 -1.0  -1.0 2265 1700  -0.0798  -0.3146 
  4           cHD134758  15.20  -19.11  A B C  6:51:54  164.4  37.7 66  3.18  1.65 -1.0  -1.0 2265 1700  -0.0798  -0.3146 
  5           cHD134758  15.20  -19.11  A B C  6:53:02  164.7  37.7 66  3.18  1.65 -1.0  -1.0 2265 1700  -0.0798  -0.3146 
  6           cHD143033  15.97  -13.44  A B C  7:47:34  165.6  43.7 44  1.49  1.65  9.3   9.9 2265 1700  -0.0484  -0.3061 
  7           cHD143033  15.97  -13.44  A B C  7:48:53  166.0  43.8 44  1.49  1.65  9.4  10.6 2265 1700  -0.0513  -0.3083 
  8           cHD143033  15.97  -13.44  A B C  7:52:45  167.3  44.0 44  1.49  1.65 -1.0  -1.0 2265 1700  -0.0564  -0.3142 
  9           cHD143033  15.97  -13.44  A B C  7:53:24  167.5  44.0 44  1.49  1.65 -1.0  -1.0 2265 1700  -0.0564  -0.3142 
 10           cHD143033  15.97  -13.44  A B C  7:54:01  167.7  44.0 44  1.49  1.65 -1.0  -1.0 2265 1700  -0.0564  -0.3142 
 11           cHD143033  15.97  -13.44  A B C  7:54:35  167.9  44.0 44  1.49  1.65 -1.0  -1.0 2265 1700  -0.0564  -0.3142 
 12           cHD156992  17.36  -24.91  A B C  8:18:58  155.5  29.1 24  0.75  1.65  5.9   5.8 2316 1720  -0.0378  -0.2600 
 13           cHD156992  17.36  -24.91  A B C  8:20:03  155.7  29.2 24  0.75  1.65  6.6   6.4 2316 1720  -0.0402  -0.2619 
 14           cHD156992  17.36  -24.91  A B C  8:21:34  156.1  29.3 24  0.75  1.65 -1.0  -1.0 2316 1720  -0.0411  -0.2630 
 15           cHD156992  17.36  -24.91  A B C  8:22:13  156.2  29.4 24  0.75  1.65 -1.0  -1.0 2316 1720  -0.0411  -0.2630 
 16           cHD156992  17.36  -24.91  A B C  8:22:53  156.4  29.4 24  0.75  1.65 -1.0  -1.0 2316 1720  -0.0411  -0.2630 
 17           cHD156992  17.36  -24.91  A B C  8:23:27  156.5  29.5 24  0.75  1.65 -1.0  -1.0 2316 1720  -0.0411  -0.2630 
 18              t51Oph  17.52  -23.96  A B C  8:32:52  156.1  30.3 24  0.75  1.65  5.5   5.9 2316 1720  -0.0388  -0.2630 
 19              t51Oph  17.52  -23.96  A B C  8:33:56  156.3  30.4 24  0.75  1.65  6.6   6.0 2316 1720  -0.0400  -0.2647 
 20              t51Oph  17.52  -23.96  A B C  8:35:01  156.6  30.5 24  0.75  1.65  5.5   5.6 2316 1720  -0.0422  -0.2669 
 21              t51Oph  17.52  -23.96  A B C  8:36:50  157.0  30.6 24  0.75  1.65 -1.0  -1.0 2316 1720  -0.0446  -0.2693 
 22              t51Oph  17.52  -23.96  A B C  8:37:29  157.2  30.7 24  0.75  1.65 -1.0  -1.0 2316 1720  -0.0446  -0.2693 
 23              t51Oph  17.52  -23.96  A B C  8:38:08  157.4  30.8 24  0.75  1.65 -1.0  -1.0 2316 1720  -0.0446  -0.2693 
 24              t51Oph  17.52  -23.96  A B C  8:38:41  157.5  30.8 24  0.75  1.65 -1.0  -1.0 2316 1720  -0.0446  -0.2693 
 25           cHD156992  17.36  -24.91  A B C  8:44:42  161.8  31.1 44  1.49  1.65  8.6   8.3 2316 1720  -0.0748  -0.2985 
 26           cHD156992  17.36  -24.91  A B C  8:46:48  162.3  31.2 44  1.49  1.65  8.5   7.7 2316 1720  -0.0797  -0.3028 
 27           cHD156992  17.36  -24.91  A B C  8:48:56  162.9  31.3 44  1.49  1.65  7.6   7.5 2316 1720  -0.0819  -0.3053 
 28           cHD156992  17.36  -24.91  A B C  8:51:10  163.5  31.5 44  1.49  1.65 -1.0  -1.0 2316 1720  -0.0852  -0.3089 
 29           cHD156992  17.36  -24.91  A B C  8:52:20  163.8  31.6 44  1.49  1.65 -1.0  -1.0 2316 1720  -0.0852  -0.3089 
 30           cHD156992  17.36  -24.91  A B C  8:53:29  164.1  31.6 44  1.49  1.65 -1.0  -1.0 2316 1720  -0.0852  -0.3089 
 31           cHD156992  17.36  -24.91  A B C  8:54:33  164.3  31.7 44  1.49  1.65 -1.0  -1.0 2316 1720  -0.0852  -0.3089 
 32              t51Oph  17.52  -23.96  A B C  9:01:34  163.3  32.4 44  1.49  1.65  9.5   9.6 2316 1720  -0.0828  -0.3072 
 33              t51Oph  17.52  -23.96  A B C  9:03:39  163.9  32.6 44  1.49  1.65 10.5  10.1 2316 1720  -0.0829  -0.3092 
 34              t51Oph  17.52  -23.96  A B C  9:05:54  164.5  32.7 44  1.49  1.65  9.7  10.5 2316 1720  -0.0863  -0.3131 
 35              t51Oph  17.52  -23.96  A B C  9:08:11  165.1  32.8 44  1.49  1.65 -1.0  -1.0 2316 1720  -0.0895  -0.3161 
 36              t51Oph  17.52  -23.96  A B C  9:09:21  165.4  32.9 44  1.49  1.65 -1.0  -1.0 2316 1720  -0.0895  -0.3264 
 37              t51Oph  17.52  -23.96  A B C  9:10:29  165.7  32.9 44  1.49  1.65 -1.0  -1.0 2316 1720  -0.0895  -0.3264 
 38              t51Oph  17.52  -23.96  A B C  9:11:33  166.0  33.0 44  1.49  1.65 -1.0  -1.0 2316 1720  -0.0895  -0.3264 
 39           cHD166295  18.18  -25.76  A B C  9:27:01  160.4  29.8 44  1.49  1.65  9.5   9.5 2316 1720  -0.0761  -0.2943 
 40           cHD166295  18.18  -25.76  A B C  9:29:04  160.9  29.9 44  1.49  1.65  9.4   9.6 2316 1720  -0.0781  -0.2971 
 41           cHD166295  18.18  -25.76  A B C  9:31:08  161.4  30.1 44  1.49  1.65  9.0   9.9 2316 1720  -0.0817  -0.3004 
 42           cHD166295  18.18  -25.76  A B C  9:34:16  162.2  30.3 44  1.49  1.65 -1.0  -1.0 2316 1720  -0.0859  -0.3051 
 43           cHD166295  18.18  -25.76  A B C  9:35:25  162.5  30.4 44  1.49  1.65 -1.0  -1.0 2316 1720  -0.0859  -0.3051 
 44           cHD166295  18.18  -25.76  A B C  9:36:35  162.8  30.4 44  1.49  1.65 -1.0  -1.0 2316 1720  -0.0859  -0.3051 
 45           cHD166295  18.18  -25.76  A B C  9:37:39  163.0  30.5 44  1.49  1.65 -1.0  -1.0 2316 1720  -0.0859  -0.3051 
 46           cHD166295  18.18  -25.76  A B C  9:39:05  163.4  30.6 24  0.75  1.65  7.3   6.1 2316 1720  -0.0939  -0.3131 
 47           cHD166295  18.18  -25.76  A B C  9:40:10  163.7  30.7 24  0.75  1.65  6.1   6.2 2316 1720  -0.0958  -0.3142 
 #               obj     ra      dec  ne35se15ne10  time azi  elev  lr  tint  filt  jitter12  longdel12       sd12 off
 48           cHD166295  18.18  -25.76  A B C  9:41:15  163.9  30.7 24  0.75  1.65  6.5   7.3 2316 1720  -0.0968  -0.3157 
 49           cHD166295  18.18  -25.76  A B C  9:42:36  164.3  30.8 24  0.75  1.65 -1.0  -1.0 2316 1720  -0.0992  -0.3179 
 50           cHD166295  18.18  -25.76  A B C  9:43:17  164.4  30.8 24  0.75  1.65 -1.0  -1.0 2316 1720  -0.0992  -0.3179 
 51           cHD166295  18.18  -25.76  A B C  9:43:55  164.6  30.9 24  0.75  1.65 -1.0  -1.0 2316 1720  -0.0992  -0.3179 
 52           cHD166295  18.18  -25.76  A B C  9:44:29  164.8  30.9 24  0.75  1.65 -1.0  -1.0 2316 1720  -0.0992  -0.3329 
 53           cHD186619  19.73   41.77  A B C 10:29:35   56.9  66.7 22  0.44  1.65  5.3   5.0  520  800   0.0454  -0.2009 
 54           cHD186619  19.73   41.77  A B C 10:30:16   56.8  66.9 22  0.44  1.65  5.4   5.4  520  800   0.0444  -0.2019 
 55           cHD186619  19.73   41.77  A B C 10:30:57   56.7  67.0 22  0.44  1.65  5.5   5.8  520  800   0.0438  -0.2019 
 56           cHD186619  19.73   41.77  A B C 10:32:49   56.4  67.3 22  0.44  1.65 -1.0  -1.0  520  800   0.0408  -0.2053 
 57           cHD186619  19.73   41.77  A B C 10:33:16   56.3  67.4 22  0.44  1.65 -1.0  -1.0  520  800   0.0408  -0.2053 
 58           cHD186619  19.73   41.77  A B C 10:33:44   56.3  67.5 22  0.44  1.65 -1.0  -1.0  520  800   0.0408  -0.2053 
 59           cHD186619  19.73   41.77  A B C 10:34:05   56.2  67.5 22  0.44  1.65 -1.0  -1.0  520  800   0.0408  -0.2053 
 60           cHD186619  19.73   41.77  A B C 10:34:57   56.1  67.7 24  0.75  1.65  8.3   7.6  520  800   0.0388  -0.2072 
 61           cHD186619  19.73   41.77  A B C 10:36:01   55.9  67.9 24  0.75  1.65  6.8   6.5  520  800   0.0370  -0.2092 
 62           cHD186619  19.73   41.77  A B C 10:37:07   55.7  68.1 24  0.75  1.65  7.1   7.7  520  800   0.0356  -0.2105 
 63           cHD186619  19.73   41.77  A B C 10:38:16   55.5  68.3 24  0.75  1.65 -1.0  -1.0  520  800   0.0343  -0.2117 
 64           cHD186619  19.73   41.77  A B C 10:38:55   55.4  68.4 24  0.75  1.65 -1.0  -1.0  520  800   0.0343  -0.2117 
 65           cHD186619  19.73   41.77  A B C 10:39:33   55.3  68.5 24  0.75  1.65 -1.0  -1.0  520  800   0.0343  -0.2117 
 66           cHD186619  19.73   41.77  A B C 10:40:07   55.2  68.6 24  0.75  1.65 -1.0  -1.0  520  800   0.0343  -0.2117 
end of record 
 /home/iota16/u1/iota/Data/2006May06/iota0.header 
 #               obj     ra      dec  ne35se15ne10  time azi  elev  lr  tint  filt  jitter12  longdel12       sd12 off
  0            cHD97428  11.21  -21.75  A B C  3:14:27  172.3  36.1 44  1.49  1.65  6.9   7.3 2390 1807  -0.1489  -0.3410 
  1            cHD97428  11.21  -21.75  A B C  3:16:46  173.0  36.2 44  1.49  1.65 -1.0  -1.0 2390 1807  -0.1521  -0.3444 
  2            cHD97428  11.21  -21.75  A B C  3:17:57  173.3  36.2 44  1.49  1.65 -1.0  -1.0 2390 1807  -0.1521  -0.3444 
  3            cHD97428  11.21  -21.75  A B C  3:19:05  173.7  36.3 44  1.49  1.65 -1.0  -1.0 2390 1807  -0.1521  -0.3444 
  4            cHD97428  11.21  -21.75  A B C  3:20:10  174.0  36.3 44  1.49  1.65 -1.0  -1.0 2390 1807  -0.1521  -0.3444 
  5            cHD97428  11.21  -21.75  A B C  3:37:38  179.0  36.5 46  2.12  1.65  6.5   6.6 2560 2009  -0.1286  -0.3180 
  6            cHD97428  11.21  -21.75  A B C  3:40:31  179.9  36.5 46  2.12  1.65  5.2   5.5 2560 2009  -0.1306  -0.3208 
  7            cHD97428  11.21  -21.75  A B C  3:43:35  180.8  36.5 46  2.12  1.65 -1.0  -1.0 2560 2009  -0.1355  -0.3254 
  8            cHD97428  11.21  -21.75  A B C  3:44:27  181.0  36.5 46  2.12  1.65 -1.0  -1.0 2560 2009  -0.1355  -0.3254 
  9            cHD97428  11.21  -21.75  A B C  3:45:18  181.3  36.5 46  2.12  1.65 -1.0  -1.0 2560 2009  -0.1355  -0.3254 
 10            cHD97428  11.21  -21.75  A B C  3:46:04  181.5  36.5 46  2.12  1.65 -1.0  -1.0 2560 2009  -0.1355  -0.3254 
 11           cHD120477  13.82   15.80  A B C  4:51:19  124.0  64.7 12  0.22  1.65  1.6   1.6 1200 1095  -0.0667  -0.2867 
 12           cHD120477  13.82   15.80  A B C  4:51:41  124.1  64.8 12  0.22  1.65  1.7   1.3 1200 1095  -0.0664  -0.2868 
 13           cHD120477  13.82   15.80  A B C  5:00:02  127.5  66.2 12  0.22  1.65 -1.0  -1.0 1200 1095  -0.0793  -0.2999 
 14           cHD120477  13.82   15.80  A B C  5:00:21  127.7  66.3 12  0.22  1.65 -1.0  -1.0 1200 1095  -0.0793  -0.2999 
 15           cHD120477  13.82   15.80  A B C  5:00:38  127.8  66.3 12  0.22  1.65 -1.0  -1.0 1200 1095  -0.0793  -0.0134 
 16           cHD120477  13.82   15.80  A B C  5:00:53  127.9  66.4 12  0.22  1.65 -1.0  -1.0 1200 1095  -0.0793  -0.0134 
 17             tAlfBoo  14.26   19.18  A B C  5:20:47  118.9  67.5 12  0.22  1.65  2.1   4.2 1200 1095   0.0978  -0.1903 
 18             tAlfBoo  14.26   19.18  A B C  5:21:10  119.1  67.6 12  0.22  1.65  2.4   4.3 1200 1095   0.0975  -0.1908 
 19             tAlfBoo  14.26   19.18  A B C  5:21:34  119.2  67.7 12  0.22  1.65  2.3   3.6 1200 1095   0.0968  -0.1914 
 20             tAlfBoo  14.26   19.18  A B C  5:22:15  119.5  67.8 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0958  -0.1925 
 21             tAlfBoo  14.26   19.18  A B C  5:22:34  119.6  67.8 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0958  -0.1925 
 22             tAlfBoo  14.26   19.18  A B C  5:22:51  119.7  67.9 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0958  -0.1925 
 23             tAlfBoo  14.26   19.18  A B C  5:23:05  119.8  67.9 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0958  -0.1925 
 24             tAlfBoo  14.26   19.18  A B C  5:25:54  120.9  68.5 12  0.22  1.65  2.2   3.0 1200 1095   0.0909  -0.1978 
 25             tAlfBoo  14.26   19.18  A B C  5:26:18  121.1  68.5 12  0.22  1.65  2.1   3.0 1200 1095   0.0906  -0.1980 
 26             tAlfBoo  14.26   19.18  A B C  5:27:06  121.4  68.7 12  0.22  1.65  2.3   3.3 1200 1095   0.0886  -0.1999 
 27             tAlfBoo  14.26   19.18  A B C  5:27:58  121.8  68.8 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0874  -0.2011 
 28             tAlfBoo  14.26   19.18  A B C  5:28:17  121.9  68.9 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0874  -0.2011 
 29             tAlfBoo  14.26   19.18  A B C  5:28:35  122.1  69.0 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0874  -0.2011 
 30             tAlfBoo  14.26   19.18  A B C  5:28:50  122.2  69.0 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0874  -0.2011 
 31             tAlfBoo  14.26   19.18  A B C  5:31:02  123.1  69.4 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0874  -0.2011 
 32             tAlfBoo  14.26   19.18  A B C  5:31:25  123.3  69.5 12  0.22  1.65  4.3   6.1 1200 1095   0.0834  -0.2051 
 33             tAlfBoo  14.26   19.18  A B C  5:32:33  123.8  69.7 12  0.22  1.65  2.1   3.2 1200 1095   0.0801  -0.2081 
 34             tAlfBoo  14.26   19.18  A B C  5:32:56  124.0  69.7 12  0.22  1.65  2.3   3.8 1200 1095   0.0797  -0.2087 
 35             tAlfBoo  14.26   19.18  A B C  5:33:24  124.2  69.8 12  0.22  1.65  2.1   3.7 1200 1095   0.0789  -0.2093 
 36             tAlfBoo  14.26   19.18  A B C  5:33:57  124.4  69.9 12  0.22  1.65  2.4   3.4 1200 1095   0.0780  -0.2104 
 37             tAlfBoo  14.26   19.18  A B C  5:34:30  124.7  70.0 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0774  -0.2108 
 38             tAlfBoo  14.26   19.18  A B C  5:34:48  124.8  70.1 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0774  -0.2108 
 39             tAlfBoo  14.26   19.18  A B C  5:35:06  125.0  70.1 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0774  -0.2108 
 40             tAlfBoo  14.26   19.18  A B C  5:35:19  125.1  70.1 12  0.22  1.65 -1.0  -1.0 1200 1095   0.0774  -0.2108 
 41           cHD129972  14.75   16.96  A B C  5:46:54  121.9  65.5 12  0.22  1.65  1.1   1.0 1200 1095  -0.0446  -0.2736 
 42           cHD129972  14.75   16.96  A B C  5:47:17  122.1  65.6 12  0.22  1.65  1.7   1.9 1200 1095  -0.0446  -0.2735 
 43           cHD129972  14.75   16.96  A B C  5:47:43  122.2  65.6 12  0.22  1.65  1.4   1.4 1200 1095  -0.0462  -0.2747 
 44           cHD129972  14.75   16.96  A B C  5:48:37  122.6  65.8 12  0.22  1.65 -1.0  -1.0 1200 1095  -0.0470  -0.2758 
 45           cHD129972  14.75   16.96  A B C  5:48:56  122.7  65.9 12  0.22  1.65 -1.0  -1.0 1200 1095  -0.0470  -0.2758 
 46           cHD129972  14.75   16.96  A B C  5:49:13  122.8  65.9 12  0.22  1.65 -1.0  -1.0 1200 1095  -0.0470  -0.2758 
 47           cHD129972  14.75   16.96  A B C  5:49:27  122.9  65.9 12  0.22  1.65 -1.0  -1.0 1200 1095  -0.0470  -0.2758 
 #               obj     ra      dec  ne35se15ne10  time azi  elev  lr  tint  filt  jitter12  longdel12       sd12 off
 48           cHD134758  15.20  -19.11  A B C  6:21:02  156.8  35.7 66  3.18  1.65  9.0   8.9 2200 1610  -0.0911  -0.2994 
 49           cHD134758  15.20  -19.11  A B C  6:25:18  157.9  36.1 66  3.17  1.65  8.6   8.7 2200 1610  -0.0986  -0.3060 
 50           cHD134758  15.20  -19.11  A B C  6:30:30  159.4  36.5 66  3.17  1.65 -1.0  -1.0 2200 1610  -0.1062  -0.3146 
 51           cHD134758  15.20  -19.11  A B C  6:31:43  159.7  36.6 66  3.17  1.65 -1.0  -1.0 2200 1610  -0.1062  -0.3146 
 52           cHD134758  15.20  -19.11  A B C  6:32:55  160.1  36.7 66  3.17  1.65 -1.0  -1.0 2200 1610  -0.1062  -0.0203 
 53           cHD134758  15.20  -19.11  A B C  6:34:03  160.4  36.8 66  3.18  1.65 -1.0  -1.0 2200 1610  -0.0196  -0.0203 
 54           tHD142666  15.94  -22.03  A B C  8:14:36  177.2  36.2 66  3.17  1.65  1.8   6.3 2437 1888  -0.1858  -0.4614 
 55           tHD142666  15.94  -22.03  A B C  8:21:23  179.1  36.3 66  3.18  1.65  1.2   6.5 2437 1888  -0.1932  -0.4409 
 56           tHD142666  15.94  -22.03  A B C  8:28:09  181.1  36.3 66  3.18  1.65 -1.0  -1.0 2437 1888  -0.2013  -0.0447 
 57           tHD142666  15.94  -22.03  A B C  8:29:22  181.4  36.2 66  3.18  1.65 -1.0  -1.0 2437 1888  -0.2013  -0.0447 
 58           tHD142666  15.94  -22.03  A B C  8:30:34  181.8  36.2 66  3.18  1.65 -1.0  -1.0 2437 1888  -0.2013  -0.0447 
 59           tHD142666  15.94  -22.03  A B C  8:31:42  182.1  36.2 66  3.18  1.65 -1.0  -1.0 2437 1888  -0.2013  -0.0447 
 60           tHD142666  15.94  -22.03  A B C  8:37:57  183.9  36.2 66  3.17  1.65  3.8   4.5 2437 1888  -0.2104  -0.0447 
 61           tHD142666  15.94  -22.03  A B C  8:42:23  185.2  36.1 66  3.18  1.65 -1.0  -1.0 2437 1888  -0.0039  -0.0834 
 62           tHD142666  15.94  -22.03  A B C  8:43:36  185.5  36.1 66  3.18  1.65 -1.0  -1.0 2437 1888  -0.0039  -0.0834 
 63           tHD142666  15.94  -22.03  A B C  8:44:51  185.9  36.0 66  3.18  1.65 -1.0  -1.0 2437 1888  -0.0039  -0.0834 
 64           tHD142666  15.94  -22.03  A B C  8:45:59  186.2  36.0 66  3.18  1.65 -1.0  -1.0 2437 1888  -0.0039  -0.0834 
 65           cHD143033  15.97  -13.44  A B C  8:59:51  191.5  44.1 66  3.18  1.65  1.9   4.6 2437 1888  -0.1650  -0.0834 
 66           cHD143033  15.97  -13.44  A B C  9:06:48  193.8  43.8 66  3.18  1.65  2.8   5.7 2437 1888  -0.1710  -0.0814 
 67           cHD143033  15.97  -13.44  A B C  9:11:15  195.3  43.6 66  3.18  1.65 -1.0  -1.0 2437 1888  -0.1750  -0.0994 
 68           cHD143033  15.97  -13.44  A B C  9:12:29  195.7  43.5 66  3.18  1.65 -1.0  -1.0 2437 1888  -0.1750  -0.0994 
 69           cHD143033  15.97  -13.44  A B C  9:13:43  196.1  43.4 66  3.18  1.65 -1.0  -1.0 2437 1888  -0.1750  -0.0994 
 70           cHD143033  15.97  -13.44  A B C  9:14:51  196.4  43.4 66  3.17  1.65 -1.0  -1.0 2437 1888  -0.1750  -0.0994 
 71           cHD156992  17.36  -24.91  A B C  9:43:01  178.3  33.4 44  1.49  1.65  3.8   4.2 2510 1950  -0.1825  -0.3695 
 72           cHD156992  17.36  -24.91  A B C  9:45:07  178.9  33.4 44  1.49  1.65  4.4   4.5 2510 1950  -0.1844  -0.3731 
 73           cHD156992  17.36  -24.91  A B C  9:47:18  179.5  33.4 44  1.49  1.65 -1.0  -1.0 2510 1950  -0.1873  -0.3761 
 74           cHD156992  17.36  -24.91  A B C  9:48:28  179.8  33.4 44  1.49  1.65 -1.0  -1.0 2510 1950  -0.1873  -0.3761 
 75           cHD156992  17.36  -24.91  A B C  9:49:37  180.1  33.4 44  1.49  1.65 -1.0  -1.0 2510 1950  -0.1873  -0.3761 
 76           cHD156992  17.36  -24.91  A B C  9:50:39  180.4  33.4 44  1.49  1.65 -1.0  -1.0 2510 1950  -0.1873  -0.3761 
 77              t51Oph  17.52  -23.96  A B C  9:56:05  179.2  34.3 44  1.49  1.65  4.9   4.9 2510 1950  -0.1802  -0.3707 
 78              t51Oph  17.52  -23.96  A B C 10:00:32  180.5  34.3 44  1.49  1.65  4.4   4.7 2510 1950  -0.1841  -0.3756 
 79              t51Oph  17.52  -23.96  A B C 10:02:35  181.0  34.3 44  1.49  1.65  4.6   4.3 2510 1950  -0.1867  -0.3800 
 80              t51Oph  17.52  -23.96  A B C 10:05:00  181.7  34.3 44  1.49  1.65 -1.0  -1.0 2510 1950  -0.1888  -0.3828 
 81              t51Oph  17.52  -23.96  A B C 10:06:10  182.0  34.3 44  1.49  1.65 -1.0  -1.0 2510 1950  -0.1888  -0.3828 
 82              t51Oph  17.52  -23.96  A B C 10:07:19  182.3  34.3 44  1.49  1.65 -1.0  -1.0 2510 1950  -0.1888  -0.3828 
 83              t51Oph  17.52  -23.96  A B C 10:08:22  182.6  34.3 44  1.49  1.65 -1.0  -1.0 2510 1950  -0.1888  -0.3828 
 84           cHD166295  18.18  -25.76  A B C 10:20:46  175.3  32.4 44  1.49  1.65  5.9   5.3 2510 1950  -0.1779  -0.3615 
 85           cHD166295  18.18  -25.76  A B C 10:22:50  175.8  32.4 14  1.49  1.65  5.8   5.6 2510 1950  -0.1792  -0.3625 
 86           cHD166295  18.18  -25.76  A B C 10:26:11  176.7  32.5 44  1.49  1.65  4.5   4.3 2510 1950  -0.1825  -0.3662 
 87           cHD166295  18.18  -25.76  A B C 10:28:14  177.3  32.5 44  1.49  1.65  4.5   4.3 2510 1950  -0.1863  -0.3699 
 88           cHD166295  18.18  -25.76  A B C 10:30:32  177.9  32.5 44  1.49  1.65 -1.0  -1.0 2510 1950  -0.1898  -0.3732 
 89           cHD166295  18.18  -25.76  A B C 10:31:42  178.2  32.5 44  1.49  1.65 -1.0  -1.0 2510 1950  -0.1898  -0.3732 
 90           cHD166295  18.18  -25.76  A B C 10:32:50  178.5  32.5 44  1.49  1.65 -1.0  -1.0 2510 1950  -0.1898  -0.3732 
 91           cHD166295  18.18  -25.76  A B C 10:33:55  178.8  32.5 44  1.49  1.65 -1.0  -1.0 2510 1950  -0.1898  -0.3732 
 92           cHD176527  19.00   26.23  A B C 11:36:20  201.5  84.2 66  3.18  1.65  1.0   3.7 1150 1170  -0.1340  -0.0000 
 93           cHD176527  19.00   26.23  A B C 11:41:02  210.6  83.7 66  3.17  1.65 -1.0  -1.0 1150 1170  -0.1386  -0.0024 
 94           cHD176527  19.00   26.23  A B C 11:42:15  212.7  83.6 66  3.18  1.65 -1.0  -1.0 1150 1170  -0.1386  -0.0024 
 95           cHD176527  19.00   26.23  A B C 11:43:27  214.8  83.4 66  3.18  1.65 -1.0  -1.0 1150 1170  -0.1386  -0.0024 
 #               obj     ra      dec  ne35se15ne10  time azi  elev  lr  tint  filt  jitter12  longdel12       sd12 off
 96           cHD176527  19.00   26.23  A B C 11:44:34  216.6  83.3 66  3.17  1.65 -1.0  -1.0 1150 1170  -0.1386  -0.0024 
 97           tHD184761  19.58   27.23  A B C 11:54:28  159.4  85.3 66  3.18  1.65  0.0   3.1 1150 1170  -0.1075  -0.0025 
 98           tHD184761  19.58   27.23  A B C 11:58:44  170.8  85.5 66  3.17  1.65  0.9   3.2 1150 1170  -0.1103  -0.0167 
 99           tHD184761  19.58   27.23  A B C 12:03:21  184.0  85.5 66  3.17  1.65 -1.0  -1.0 1150 1170  -0.1156  -0.0246 
100           tHD184761  19.58   27.23  A B C 12:04:34  187.4  85.5 66  3.17  1.65 -1.0  -1.0 1150 1170  -0.1156  -0.0246 
101           tHD184761  19.58   27.23  A B C 12:05:47  190.8  85.5 66  3.18  1.65 -1.0  -1.0 1150 1170  -0.1156  -0.0246 
102           tHD184761  19.58   27.23  A B C 12:06:55  194.0  85.4 66  3.18  1.65 -1.0  -1.0 1150 1170  -0.1156  -0.0246 
103           cHD196753  20.64   23.68  A B C 12:12:50  121.2  75.9 66  3.18  1.65  0.8   3.6 1150 1170  -0.0826  -0.0246 
104           cHD196753  20.64   23.68  A B C 12:18:28  124.6  76.9 66  3.17  1.65 -1.0  -1.0 1150 1170  -0.0884  -0.0286 
105           cHD196753  20.64   23.68  A B C 12:19:41  125.4  77.1 66  3.18  1.65 -1.0  -1.0 1150 1170  -0.0884  -0.0286 
106           cHD196753  20.64   23.68  A B C 12:20:54  126.3  77.3 66  3.18  1.65 -1.0  -1.0 1150 1170  -0.0884  -0.0286 
107           cHD196753  20.64   23.68  A B C 12:22:02  127.1  77.5 66  3.17  1.65 -1.0  -1.0 1150 1170  -0.0884  -0.0286 
end of record 
 /home/iota16/u1/iota/Data/2006May07/iota0.header 
 #               obj     ra      dec  ne35se15ne10  time azi  elev  lr  tint  filt  jitter12  longdel12       sd12 off
  0           cHD139663  15.67  -23.82  A B C  7:08:25  164.8  32.9 44  1.49  1.65  7.4   7.1 2420 1830  -0.1296  -0.3055 
  1           cHD139663  15.67  -23.82  A B C  7:10:28  165.3  33.0 44  1.49  1.65 13.7   9.1 2420 1830  -0.1325  -0.3087 
  2           cHD139663  15.67  -23.82  A B C  7:31:42  171.0  33.9 66  3.18  1.65  6.7   8.1 2420 1830  -0.1599  -0.3382 
  3           cHD139663  15.67  -23.82  A B C  7:35:59  172.2  34.1 66  3.17  1.65  8.0   8.5 2420 1830  -0.1669  -0.3460 
  4           cHD139663  15.67  -23.82  A B C  7:40:31  173.5  34.2 66  3.18  1.65 -1.0  -1.0 2420 1830  -0.1702  -0.0038 
  5           cHD139663  15.67  -23.82  A B C  7:41:44  173.8  34.2 66  3.18  1.65 -1.0  -1.0 2420 1830  -0.1702  -0.0038 
  6           cHD139663  15.67  -23.82  A B C  7:42:56  174.1  34.2 66  3.17  1.65 -1.0  -1.0 2420 1830  -0.1702  -0.0038 
  7           cHD139663  15.67  -23.82  A B C  7:44:04  174.4  34.3 66  3.17  1.65 -1.0  -1.0 2420 1830  -0.1702  -0.0038 
  8           cHD139663  15.67  -23.82  A B C  7:46:01  175.0  34.3 66  3.18  1.65 -1.0  -1.0 2420 1830  -0.1702  -0.3470 
